Italian-made womenswear with a quiet hand. Tailored separates, knit, and lightly structured outerwear — produced between Carpi and Bergamo.
| Season | Accounts | Orders | Pieces | Volume | vs PY |
|---|---|---|---|---|---|
| SS27 · in progress | 38 | 142 | 3,840 | €684,210 | ↗ 14.2% |
| FW26 | 42 | 168 | 4,612 | €824,950 | ↗ 9.1% |
| PRE-SS26 | 28 | 61 | 1,420 | €242,180 | ↗ 22.0% |
| SS26 | 35 | 128 | 3,210 | €599,140 | ↘ 3.4% |
| FW25 | 39 | 154 | 4,180 | €755,460 | ↗ 6.8% |
| SS25 | 31 | 112 | 2,810 | €620,140 | — first full |
SS27 main · 186 pieces · €20,340. Confirmed by Sara Greco.
SS27 main +12 styles, drop 2.
28 buyers in week one. Notes uploaded by J. Lehmann.
SS27 lookbook (60 pp.) shipped to retained buyers.
Wholesale grid signed off — DE / AT / CH.